Head to head
New York, NY vs Tulsa, OK
Tulsa is cheaper — estimated essentials for a single person run about $1,928/mo less, and living comfortably there takes roughly $50,000 less in annual salary (taxes included).
| Metric | New York44 | Tulsa61 |
|---|---|---|
| Est. monthly cost (single) | $5,531 | $3,603 |
| Est. monthly cost (family of 4, incl. childcare) | $11,966 | $8,592 |
| Salary for comfort | $115,500/yr | $65,500/yr |
| Typical rent | $2,910 | $1,217 |
| Median home value | $751,700 | $189,600 |
| Median household income | $79,713 | $58,407 |
| Unemployment | 5.2% | 4.8% |
| Housing score | 3 | 78 |
| Jobs score | 43 | 26 |
| Safety score | 47 | 20 |
| Climate score | 99 | 98 |
| Amenities score | 40 | 53 |
| Population | 8.5M | 412.3K |
| Summer high / winter low | 84° / 27° | 93° / 28° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
New York, NY
Tulsa, OK