Head to head
New York, NY vs Virginia Beach, VA
Virginia Beach is cheaper — estimated essentials for a single person run about $1,684/mo less, and living comfortably there takes roughly $44,500 less in annual salary (taxes included).
| Metric | New York41 | Virginia Beach77 |
|---|---|---|
| Est. monthly cost (single) | $5,741 | $4,057 |
| Est. monthly cost (household of 4) | $9,750 | $7,717 |
| Salary for comfort | $121,000/yr | $76,500/yr |
| Typical rent | $2,910 | $1,713 |
| Median home value | $751,700 | $366,300 |
| Median household income | $79,713 | $90,685 |
| Unemployment | 5.2% | 3.3% |
| Housing score | 3 | 74 |
| Jobs score | 36 | 62 |
| Safety score | 47 | 93 |
| Climate score | 96 | 96 |
| Amenities score | 40 | 38 |
| Population | 8.5M | 457.1K |
| Summer high / winter low | 86° / 23° | 88° / 32° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
New York, NY
Virginia Beach, VA