Head to head
New York, NY vs Washington, DC
Washington is cheaper — estimated essentials for a single person run about $909/mo less, and living comfortably there takes roughly $26,500 less in annual salary (taxes included).
| Metric | New York41 | Washington52 |
|---|---|---|
| Est. monthly cost (single) | $5,741 | $4,832 |
| Est. monthly cost (household of 4) | $9,750 | $8,726 |
| Salary for comfort | $121,000/yr | $94,500/yr |
| Typical rent | $2,910 | $2,246 |
| Median home value | $751,700 | $724,600 |
| Median household income | $79,713 | $106,287 |
| Unemployment | 5.2% | 6.1% |
| Housing score | 3 | 37 |
| Jobs score | 36 | 3 |
| Safety score | 47 | 51 |
| Climate score | 96 | 100 |
| Amenities score | 40 | 73 |
| Population | 8.5M | 672.1K |
| Summer high / winter low | 86° / 23° | 88° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
New York, NY
Washington, DC