Head to head
New York, NY vs Wichita, KS
Wichita is cheaper — estimated essentials for a single person run about $2,195/mo less, and living comfortably there takes roughly $55,500 less in annual salary (taxes included).
| Metric | New York41 | Wichita60 |
|---|---|---|
| Est. monthly cost (single) | $5,741 | $3,546 |
| Est. monthly cost (household of 4) | $9,750 | $7,007 |
| Salary for comfort | $121,000/yr | $65,500/yr |
| Typical rent | $2,910 | $1,099 |
| Median home value | $751,700 | $179,500 |
| Median household income | $79,713 | $63,072 |
| Unemployment | 5.2% | 4.1% |
| Housing score | 3 | 94 |
| Jobs score | 36 | 37 |
| Safety score | 47 | 6 |
| Climate score | 96 | 96 |
| Amenities score | 40 | 40 |
| Population | 8.5M | 396.5K |
| Summer high / winter low | 86° / 23° | 92° / 22° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
New York, NY
Wichita, KS