Head to head
New York, NY vs Wichita, KS
Wichita is cheaper — estimated essentials for a single person run about $2,104/mo less, and living comfortably there takes roughly $52,500 less in annual salary (taxes included).
| Metric | New York44 | Wichita61 |
|---|---|---|
| Est. monthly cost (single) | $5,531 | $3,427 |
| Est. monthly cost (family of 4, incl. childcare) | $11,966 | $7,983 |
| Salary for comfort | $115,500/yr | $63,000/yr |
| Typical rent | $2,910 | $1,099 |
| Median home value | $751,700 | $179,500 |
| Median household income | $79,713 | $63,072 |
| Unemployment | 5.2% | 4.5% |
| Housing score | 3 | 94 |
| Jobs score | 43 | 40 |
| Safety score | 47 | 6 |
| Climate score | 99 | 96 |
| Amenities score | 40 | 40 |
| Population | 8.5M | 396.5K |
| Summer high / winter low | 84° / 27° | 92° / 22° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
New York, NY
Wichita, KS