Head to head
Newark, NJ vs Ontario, CA
Ontario is cheaper — estimated essentials for a single person run about $156/mo less, and living comfortably there takes roughly $2,000 less in annual salary (taxes included).
| Metric | Newark53 | Ontario58 |
|---|---|---|
| Est. monthly cost (single) | $4,864 | $4,708 |
| Est. monthly cost (family of 4, incl. childcare) | $11,134 | $11,075 |
| Salary for comfort | $92,500/yr | $90,500/yr |
| Typical rent | $2,205 | $2,201 |
| Median home value | $337,800 | $568,000 |
| Median household income | $48,416 | $82,806 |
| Unemployment | 6.6% | 4.7% |
| Housing score | 8 | 16 |
| Jobs score | 38 | 37 |
| Safety score | 56 | 70 |
| Climate score | 99 | 100 |
| Amenities score | 55 | 51 |
| Population | 307.2K | 178.3K |
| Summer high / winter low | 86° / 25° | 92° / 44° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Newark, NJ
Ontario, CA