Head to head
Newark, NJ vs Philadelphia, PA
Philadelphia is cheaper — estimated essentials for a single person run about $480/mo less, and living comfortably there takes roughly $10,500 less in annual salary (taxes included).
| Metric | Newark47 | Philadelphia62 |
|---|---|---|
| Est. monthly cost (single) | $4,403 | $3,923 |
| Salary for comfort | $82,000/yr | $71,500/yr |
| Typical rent | $1,800 | $1,450 |
| Median home value | $337,800 | $232,400 |
| Median household income | $48,416 | $60,698 |
| Unemployment | 6.5% | 4.3% |
| Housing score | 9 | 49 |
| Jobs score | 9 | 25 |
| Safety score | 47 | 28 |
| Climate score | 99 | 100 |
| Amenities score | 28 | 90 |
| Population | 307.2K | 1.6M |
| Summer high / winter low | 86° / 26° | 87° / 26° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Newark, NJ
Philadelphia, PA