Head to head
Newark, NJ vs Philadelphia, PA
Philadelphia is cheaper — estimated essentials for a single person run about $560/mo less, and living comfortably there takes roughly $8,500 less in annual salary (taxes included).
| Metric | Newark53 | Philadelphia53 |
|---|---|---|
| Est. monthly cost (single) | $4,864 | $4,304 |
| Est. monthly cost (family of 4, incl. childcare) | $11,134 | $9,690 |
| Salary for comfort | $92,500/yr | $84,000/yr |
| Typical rent | $2,205 | $1,810 |
| Median home value | $337,800 | $232,400 |
| Median household income | $48,416 | $60,698 |
| Unemployment | 6.6% | 4.9% |
| Housing score | 8 | 45 |
| Jobs score | 38 | 55 |
| Safety score | 56 | 4 |
| Climate score | 99 | 100 |
| Amenities score | 55 | 46 |
| Population | 307.2K | 1.6M |
| Summer high / winter low | 86° / 25° | 87° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Newark, NJ
Philadelphia, PA