Head to head
Newark, NJ vs Pittsburgh, PA
Pittsburgh is cheaper — estimated essentials for a single person run about $930/mo less, and living comfortably there takes roughly $20,000 less in annual salary (taxes included).
| Metric | Newark47 | Pittsburgh70 |
|---|---|---|
| Est. monthly cost (single) | $4,403 | $3,473 |
| Salary for comfort | $82,000/yr | $62,000/yr |
| Typical rent | $1,800 | $1,240 |
| Median home value | $337,800 | $193,200 |
| Median household income | $48,416 | $64,137 |
| Unemployment | 6.5% | 3.7% |
| Housing score | 9 | 81 |
| Jobs score | 9 | 41 |
| Safety score | 47 | 53 |
| Climate score | 99 | 81 |
| Amenities score | 28 | 63 |
| Population | 307.2K | 303.6K |
| Summer high / winter low | 86° / 26° | 83° / 22° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Newark, NJ
Pittsburgh, PA