Head to head
Newark, NJ vs Providence, RI
Providence is cheaper — estimated essentials for a single person run about $206/mo less, and living comfortably there takes roughly $6,000 less in annual salary (taxes included).
| Metric | Newark51 | Providence56 |
|---|---|---|
| Est. monthly cost (single) | $5,057 | $4,851 |
| Est. monthly cost (household of 4) | $9,272 | $9,113 |
| Salary for comfort | $97,500/yr | $91,500/yr |
| Typical rent | $2,205 | $1,729 |
| Median home value | $337,800 | $322,800 |
| Median household income | $48,416 | $66,772 |
| Unemployment | 6.3% | 4.1% |
| Housing score | 8 | 41 |
| Jobs score | 39 | 28 |
| Safety score | 56 | 66 |
| Climate score | 96 | 90 |
| Amenities score | 55 | 44 |
| Population | 307.2K | 190.2K |
| Summer high / winter low | 86° / 23° | 83° / 21° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Newark, NJ
Providence, RI