Head to head
Newark, NJ vs Providence, RI
Providence is cheaper — estimated essentials for a single person run about $582/mo less, and living comfortably there takes roughly $13,500 less in annual salary (taxes included).
| Metric | Newark53 | Providence63 |
|---|---|---|
| Est. monthly cost (single) | $4,864 | $4,282 |
| Est. monthly cost (family of 4, incl. childcare) | $11,134 | $9,658 |
| Salary for comfort | $92,500/yr | $79,000/yr |
| Typical rent | $2,205 | $1,729 |
| Median home value | $337,800 | $322,800 |
| Median household income | $48,416 | $66,772 |
| Unemployment | 6.6% | 3.9% |
| Housing score | 8 | 39 |
| Jobs score | 38 | 49 |
| Safety score | 56 | 66 |
| Climate score | 99 | 90 |
| Amenities score | 55 | 44 |
| Population | 307.2K | 190.2K |
| Summer high / winter low | 86° / 25° | 83° / 21° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Newark, NJ
Providence, RI