Head to head
Newark, NJ vs Stockton, CA
Stockton is cheaper — estimated essentials for a single person run about $6/mo less, and living comfortably there takes roughly $1,000 less in annual salary (taxes included).
| Metric | Newark48 | Stockton48 |
|---|---|---|
| Est. monthly cost (single) | $4,212 | $4,206 |
| Salary for comfort | $78,000/yr | $79,000/yr |
| Typical rent | $1,800 | $1,680 |
| Median home value | $420,000 | $470,000 |
| Median household income | $46,000 | $73,000 |
| Unemployment | 6.5% | 6.5% |
| Housing score | 7 | 29 |
| Jobs score | 8 | 29 |
| Safety score | 47 | 22 |
| Climate score | 99 | 96 |
| Amenities score | 30 | 20 |
| Population | 317K | 321K |
| Summer high / winter low | 86° / 26° | 94° / 39° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Newark, NJ
Stockton, CA