Head to head
Norfolk, VA vs Vancouver, WA
Norfolk is cheaper — estimated essentials for a single person run about $245/mo less, and living comfortably there takes roughly $0 less in annual salary (taxes included).
| Metric | Norfolk59 | Vancouver59 |
|---|---|---|
| Est. monthly cost (single) | $4,143 | $4,388 |
| Salary for comfort | $78,000/yr | $78,000/yr |
| Typical rent | $1,752 | $1,818 |
| Median home value | $271,900 | $440,300 |
| Median household income | $64,017 | $78,156 |
| Unemployment | 0.0% | 0.0% |
| Housing score | 46 | 39 |
| Jobs score | 56 | 56 |
| Safety score | 60 | 60 |
| Climate score | 69 | 69 |
| Amenities score | 23 | 26 |
| Population | 235K | 192.7K |
| Summer high / winter low | 88° / 34° | 81° / 36° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Norfolk, VA
Vancouver, WA