Head to head
North Las Vegas, NV vs Reno, NV
Reno is cheaper — estimated essentials for a single person run about $30/mo less, and living comfortably there takes roughly $500 less in annual salary (taxes included).
| Metric | North Las Vegas67 | Reno64 |
|---|---|---|
| Est. monthly cost (single) | $4,285 | $4,255 |
| Est. monthly cost (family of 4, incl. childcare) | $10,537 | $10,425 |
| Salary for comfort | $75,500/yr | $75,000/yr |
| Typical rent | $1,735 | $1,870 |
| Median home value | $372,300 | $498,600 |
| Median household income | $76,772 | $78,448 |
| Unemployment | 5.5% | 3.9% |
| Housing score | 49 | 26 |
| Jobs score | 42 | 74 |
| Safety score | 71 | 41 |
| Climate score | 76 | 100 |
| Amenities score | 72 | 48 |
| Population | 270.8K | 269K |
| Summer high / winter low | 104° / 38° | 92° / 25° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
North Las Vegas, NV
Reno, NV