Head to head
Oakland, CA vs Omaha, NE
Omaha is cheaper — estimated essentials for a single person run about $1,641/mo less, and living comfortably there takes roughly $38,000 less in annual salary (taxes included).
| Metric | Oakland40 | Omaha78 |
|---|---|---|
| Est. monthly cost (single) | $5,324 | $3,683 |
| Est. monthly cost (family of 4, incl. childcare) | $14,608 | $9,062 |
| Salary for comfort | $105,000/yr | $67,000/yr |
| Typical rent | $2,912 | $1,368 |
| Median home value | $924,700 | $230,100 |
| Median household income | $97,369 | $72,708 |
| Unemployment | 4.6% | 3.3% |
| Housing score | 6 | 86 |
| Jobs score | 36 | 90 |
| Safety score | 0 | 61 |
| Climate score | 100 | 84 |
| Amenities score | 71 | 44 |
| Population | 438.1K | 488.2K |
| Summer high / winter low | 72° / 46° | 87° / 14° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Oakland, CA
Omaha, NE