Head to head
Oakland, CA vs Philadelphia, PA
Philadelphia is cheaper — estimated essentials for a single person run about $1,020/mo less, and living comfortably there takes roughly $21,000 less in annual salary (taxes included).
| Metric | Oakland40 | Philadelphia53 |
|---|---|---|
| Est. monthly cost (single) | $5,324 | $4,304 |
| Est. monthly cost (family of 4, incl. childcare) | $14,608 | $9,690 |
| Salary for comfort | $105,000/yr | $84,000/yr |
| Typical rent | $2,912 | $1,810 |
| Median home value | $924,700 | $232,400 |
| Median household income | $97,369 | $60,698 |
| Unemployment | 4.6% | 4.9% |
| Housing score | 6 | 45 |
| Jobs score | 36 | 55 |
| Safety score | 0 | 4 |
| Climate score | 100 | 100 |
| Amenities score | 71 | 46 |
| Population | 438.1K | 1.6M |
| Summer high / winter low | 72° / 46° | 87° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Oakland, CA
Philadelphia, PA