Head to head
Oakland, CA vs Philadelphia, PA
Philadelphia is cheaper — estimated essentials for a single person run about $1,971/mo less, and living comfortably there takes roughly $44,000 less in annual salary (taxes included).
| Metric | Oakland36 | Philadelphia52 |
|---|---|---|
| Est. monthly cost (single) | $6,352 | $4,381 |
| Est. monthly cost (household of 4) | $12,207 | $7,840 |
| Salary for comfort | $130,000/yr | $86,000/yr |
| Typical rent | $2,912 | $1,810 |
| Median home value | $924,700 | $232,400 |
| Median household income | $97,369 | $60,698 |
| Unemployment | 4.1% | 5.0% |
| Housing score | 8 | 47 |
| Jobs score | 39 | 49 |
| Safety score | 0 | 4 |
| Climate score | 100 | 100 |
| Amenities score | 71 | 46 |
| Population | 438.1K | 1.6M |
| Summer high / winter low | 72° / 44° | 88° / 27° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Oakland, CA
Philadelphia, PA