Head to head
Oakland, CA vs Phoenix, AZ
Phoenix is cheaper — estimated essentials for a single person run about $2,181/mo less, and living comfortably there takes roughly $54,500 less in annual salary (taxes included).
| Metric | Oakland36 | Phoenix62 |
|---|---|---|
| Est. monthly cost (single) | $6,352 | $4,171 |
| Est. monthly cost (household of 4) | $12,207 | $7,719 |
| Salary for comfort | $130,000/yr | $75,500/yr |
| Typical rent | $2,912 | $1,839 |
| Median home value | $924,700 | $381,900 |
| Median household income | $97,369 | $77,041 |
| Unemployment | 4.1% | 4.0% |
| Housing score | 8 | 44 |
| Jobs score | 39 | 37 |
| Safety score | 0 | 45 |
| Climate score | 100 | 72 |
| Amenities score | 71 | 92 |
| Population | 438.1K | 1.6M |
| Summer high / winter low | 72° / 44° | 106° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Oakland, CA
Phoenix, AZ