Head to head
Oakland, CA vs Portland, OR
Portland is cheaper — estimated essentials for a single person run about $1,930/mo less, and living comfortably there takes roughly $41,000 less in annual salary (taxes included).
| Metric | Oakland36 | Portland58 |
|---|---|---|
| Est. monthly cost (single) | $6,352 | $4,422 |
| Est. monthly cost (household of 4) | $12,207 | $8,478 |
| Salary for comfort | $130,000/yr | $89,000/yr |
| Typical rent | $2,912 | $1,922 |
| Median home value | $924,700 | $557,600 |
| Median household income | $97,369 | $88,792 |
| Unemployment | 4.1% | 4.7% |
| Housing score | 8 | 38 |
| Jobs score | 39 | 26 |
| Safety score | 0 | 53 |
| Climate score | 100 | 93 |
| Amenities score | 71 | 79 |
| Population | 438.1K | 642.7K |
| Summer high / winter low | 72° / 44° | 80° / 38° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Oakland, CA
Portland, OR