Head to head
Oakland, CA vs Portland, OR
Portland is cheaper — estimated essentials for a single person run about $883/mo less, and living comfortably there takes roughly $16,000 less in annual salary (taxes included).
| Metric | Oakland40 | Portland59 |
|---|---|---|
| Est. monthly cost (single) | $5,324 | $4,441 |
| Est. monthly cost (family of 4, incl. childcare) | $14,608 | $10,916 |
| Salary for comfort | $105,000/yr | $89,000/yr |
| Typical rent | $2,912 | $1,922 |
| Median home value | $924,700 | $557,600 |
| Median household income | $97,369 | $88,792 |
| Unemployment | 4.6% | 5.2% |
| Housing score | 6 | 36 |
| Jobs score | 36 | 30 |
| Safety score | 0 | 53 |
| Climate score | 100 | 93 |
| Amenities score | 71 | 79 |
| Population | 438.1K | 642.7K |
| Summer high / winter low | 72° / 46° | 81° / 36° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Oakland, CA
Portland, OR