Head to head
Oakland, CA vs San Francisco, CA
Oakland is cheaper — estimated essentials for a single person run about $541/mo less, and living comfortably there takes roughly $13,000 less in annual salary (taxes included).
| Metric | Oakland40 | San Francisco58 |
|---|---|---|
| Est. monthly cost (single) | $5,324 | $5,865 |
| Est. monthly cost (family of 4, incl. childcare) | $14,608 | $15,429 |
| Salary for comfort | $105,000/yr | $118,000/yr |
| Typical rent | $2,912 | $3,604 |
| Median home value | $924,700 | $1,380,500 |
| Median household income | $97,369 | $141,446 |
| Unemployment | 4.6% | 3.7% |
| Housing score | 6 | 12 |
| Jobs score | 36 | 69 |
| Safety score | 0 | 62 |
| Climate score | 100 | 100 |
| Amenities score | 71 | 85 |
| Population | 438.1K | 836.3K |
| Summer high / winter low | 72° / 46° | 67° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Oakland, CA
San Francisco, CA