Head to head
Oakland, CA vs San Francisco, CA
Oakland is cheaper — estimated essentials for a single person run about $527/mo less, and living comfortably there takes roughly $13,000 less in annual salary (taxes included).
| Metric | Oakland36 | San Francisco54 |
|---|---|---|
| Est. monthly cost (single) | $6,352 | $6,879 |
| Est. monthly cost (household of 4) | $12,207 | $12,433 |
| Salary for comfort | $130,000/yr | $143,000/yr |
| Typical rent | $2,912 | $3,604 |
| Median home value | $924,700 | $1,380,500 |
| Median household income | $97,369 | $141,446 |
| Unemployment | 4.1% | 3.3% |
| Housing score | 8 | 15 |
| Jobs score | 39 | 65 |
| Safety score | 0 | 62 |
| Climate score | 100 | 100 |
| Amenities score | 71 | 85 |
| Population | 438.1K | 836.3K |
| Summer high / winter low | 72° / 44° | 67° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Oakland, CA
San Francisco, CA