Head to head
Oakland, CA vs San Jose, CA
Oakland is cheaper — estimated essentials for a single person run about $581/mo less, and living comfortably there takes roughly $14,000 less in annual salary (taxes included).
| Metric | Oakland40 | San Jose58 |
|---|---|---|
| Est. monthly cost (single) | $5,324 | $5,905 |
| Est. monthly cost (family of 4, incl. childcare) | $14,608 | $15,190 |
| Salary for comfort | $105,000/yr | $119,000/yr |
| Typical rent | $2,912 | $3,483 |
| Median home value | $924,700 | $1,187,800 |
| Median household income | $97,369 | $141,565 |
| Unemployment | 4.6% | 4.0% |
| Housing score | 6 | 16 |
| Jobs score | 36 | 66 |
| Safety score | 0 | 65 |
| Climate score | 100 | 100 |
| Amenities score | 71 | 83 |
| Population | 438.1K | 990.1K |
| Summer high / winter low | 72° / 46° | 83° / 42° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Oakland, CA
San Jose, CA