Head to head
Oakland, CA vs Virginia Beach, VA
Virginia Beach is cheaper — estimated essentials for a single person run about $2,295/mo less, and living comfortably there takes roughly $53,500 less in annual salary (taxes included).
| Metric | Oakland36 | Virginia Beach77 |
|---|---|---|
| Est. monthly cost (single) | $6,352 | $4,057 |
| Est. monthly cost (household of 4) | $12,207 | $7,717 |
| Salary for comfort | $130,000/yr | $76,500/yr |
| Typical rent | $2,912 | $1,713 |
| Median home value | $924,700 | $366,300 |
| Median household income | $97,369 | $90,685 |
| Unemployment | 4.1% | 3.3% |
| Housing score | 8 | 74 |
| Jobs score | 39 | 62 |
| Safety score | 0 | 93 |
| Climate score | 100 | 96 |
| Amenities score | 71 | 38 |
| Population | 438.1K | 457.1K |
| Summer high / winter low | 72° / 44° | 88° / 32° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Oakland, CA
Virginia Beach, VA