Head to head
Oakland, CA vs Washington, DC
Washington is cheaper — estimated essentials for a single person run about $396/mo less, and living comfortably there takes roughly $6,500 less in annual salary (taxes included).
| Metric | Oakland42 | Washington55 |
|---|---|---|
| Est. monthly cost (single) | $4,998 | $4,602 |
| Salary for comfort | $96,000/yr | $89,500/yr |
| Typical rent | $2,450 | $2,100 |
| Median home value | $880,000 | $705,000 |
| Median household income | $93,000 | $101,000 |
| Unemployment | 5.2% | 4.8% |
| Housing score | 10 | 35 |
| Jobs score | 33 | 36 |
| Safety score | 9 | 21 |
| Climate score | 100 | 99 |
| Amenities score | 57 | 89 |
| Population | 443K | 680K |
| Summer high / winter low | 73° / 45° | 89° / 30° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Oakland, CA
Washington, DC