Head to head
Oakland, CA vs Washington, DC
Washington is cheaper — estimated essentials for a single person run about $633/mo less, and living comfortably there takes roughly $14,500 less in annual salary (taxes included).
| Metric | Oakland40 | Washington54 |
|---|---|---|
| Est. monthly cost (single) | $5,324 | $4,691 |
| Est. monthly cost (family of 4, incl. childcare) | $14,608 | $11,234 |
| Salary for comfort | $105,000/yr | $90,500/yr |
| Typical rent | $2,912 | $2,246 |
| Median home value | $924,700 | $724,600 |
| Median household income | $97,369 | $106,287 |
| Unemployment | 4.6% | 6.1% |
| Housing score | 6 | 35 |
| Jobs score | 36 | 7 |
| Safety score | 0 | 51 |
| Climate score | 100 | 100 |
| Amenities score | 71 | 73 |
| Population | 438.1K | 672.1K |
| Summer high / winter low | 72° / 46° | 88° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Oakland, CA
Washington, DC