Head to head
Oklahoma City, OK vs Omaha, NE
Oklahoma City is cheaper — estimated essentials for a single person run about $46/mo less, and living comfortably there takes roughly $1,000 less in annual salary (taxes included).
| Metric | Oklahoma City75 | Omaha78 |
|---|---|---|
| Est. monthly cost (single) | $3,637 | $3,683 |
| Est. monthly cost (family of 4, incl. childcare) | $8,589 | $9,062 |
| Salary for comfort | $66,000/yr | $67,000/yr |
| Typical rent | $1,244 | $1,368 |
| Median home value | $215,100 | $230,100 |
| Median household income | $66,702 | $72,708 |
| Unemployment | 4.3% | 3.3% |
| Housing score | 86 | 86 |
| Jobs score | 44 | 90 |
| Safety score | 70 | 61 |
| Climate score | 96 | 84 |
| Amenities score | 55 | 44 |
| Population | 688.7K | 488.2K |
| Summer high / winter low | 94° / 29° | 87° / 14° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Oklahoma City, OK
Omaha, NE