Head to head
Oklahoma City, OK vs Philadelphia, PA
Oklahoma City is cheaper — estimated essentials for a single person run about $667/mo less, and living comfortably there takes roughly $18,000 less in annual salary (taxes included).
| Metric | Oklahoma City75 | Philadelphia53 |
|---|---|---|
| Est. monthly cost (single) | $3,637 | $4,304 |
| Est. monthly cost (family of 4, incl. childcare) | $8,589 | $9,690 |
| Salary for comfort | $66,000/yr | $84,000/yr |
| Typical rent | $1,244 | $1,810 |
| Median home value | $215,100 | $232,400 |
| Median household income | $66,702 | $60,698 |
| Unemployment | 4.3% | 4.9% |
| Housing score | 86 | 45 |
| Jobs score | 44 | 55 |
| Safety score | 70 | 4 |
| Climate score | 96 | 100 |
| Amenities score | 55 | 46 |
| Population | 688.7K | 1.6M |
| Summer high / winter low | 94° / 29° | 87° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Oklahoma City, OK
Philadelphia, PA