Head to head
Oklahoma City, OK vs Philadelphia, PA
Oklahoma City is cheaper — estimated essentials for a single person run about $941/mo less, and living comfortably there takes roughly $24,000 less in annual salary (taxes included).
| Metric | Oklahoma City72 | Philadelphia52 |
|---|---|---|
| Est. monthly cost (single) | $3,440 | $4,381 |
| Est. monthly cost (household of 4) | $6,504 | $7,840 |
| Salary for comfort | $62,000/yr | $86,000/yr |
| Typical rent | $1,244 | $1,810 |
| Median home value | $215,100 | $232,400 |
| Median household income | $66,702 | $60,698 |
| Unemployment | 4.2% | 5.0% |
| Housing score | 87 | 47 |
| Jobs score | 24 | 49 |
| Safety score | 70 | 4 |
| Climate score | 96 | 100 |
| Amenities score | 55 | 46 |
| Population | 688.7K | 1.6M |
| Summer high / winter low | 94° / 29° | 88° / 27° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Oklahoma City, OK
Philadelphia, PA