Head to head
Oklahoma City, OK vs Portland, OR
Oklahoma City is cheaper — estimated essentials for a single person run about $804/mo less, and living comfortably there takes roughly $23,000 less in annual salary (taxes included).
| Metric | Oklahoma City75 | Portland59 |
|---|---|---|
| Est. monthly cost (single) | $3,637 | $4,441 |
| Est. monthly cost (family of 4, incl. childcare) | $8,589 | $10,916 |
| Salary for comfort | $66,000/yr | $89,000/yr |
| Typical rent | $1,244 | $1,922 |
| Median home value | $215,100 | $557,600 |
| Median household income | $66,702 | $88,792 |
| Unemployment | 4.3% | 5.2% |
| Housing score | 86 | 36 |
| Jobs score | 44 | 30 |
| Safety score | 70 | 53 |
| Climate score | 96 | 93 |
| Amenities score | 55 | 79 |
| Population | 688.7K | 642.7K |
| Summer high / winter low | 94° / 29° | 81° / 36° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Oklahoma City, OK
Portland, OR