Head to head
Oklahoma City, OK vs Sacramento, CA
Oklahoma City is cheaper — estimated essentials for a single person run about $1,162/mo less, and living comfortably there takes roughly $26,500 less in annual salary (taxes included).
| Metric | Oklahoma City75 | Sacramento60 |
|---|---|---|
| Est. monthly cost (single) | $3,637 | $4,799 |
| Est. monthly cost (family of 4, incl. childcare) | $8,589 | $11,838 |
| Salary for comfort | $66,000/yr | $92,500/yr |
| Typical rent | $1,244 | $2,255 |
| Median home value | $215,100 | $484,600 |
| Median household income | $66,702 | $83,753 |
| Unemployment | 4.3% | 4.9% |
| Housing score | 86 | 24 |
| Jobs score | 44 | 32 |
| Safety score | 70 | 67 |
| Climate score | 96 | 98 |
| Amenities score | 55 | 83 |
| Population | 688.7K | 524.8K |
| Summer high / winter low | 94° / 29° | 93° / 41° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Oklahoma City, OK
Sacramento, CA