Head to head
Oklahoma City, OK vs San Diego, CA
Oklahoma City is cheaper — estimated essentials for a single person run about $1,739/mo less, and living comfortably there takes roughly $40,500 less in annual salary (taxes included).
| Metric | Oklahoma City75 | San Diego66 |
|---|---|---|
| Est. monthly cost (single) | $3,637 | $5,376 |
| Est. monthly cost (family of 4, incl. childcare) | $8,589 | $13,238 |
| Salary for comfort | $66,000/yr | $106,500/yr |
| Typical rent | $1,244 | $3,001 |
| Median home value | $215,100 | $848,500 |
| Median household income | $66,702 | $104,321 |
| Unemployment | 4.3% | 4.3% |
| Housing score | 86 | 10 |
| Jobs score | 44 | 51 |
| Safety score | 70 | 100 |
| Climate score | 96 | 100 |
| Amenities score | 55 | 95 |
| Population | 688.7K | 1.4M |
| Summer high / winter low | 94° / 29° | 75° / 49° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Oklahoma City, OK
San Diego, CA