Head to head
Oklahoma City, OK vs San Francisco, CA
Oklahoma City is cheaper — estimated essentials for a single person run about $3,439/mo less, and living comfortably there takes roughly $81,000 less in annual salary (taxes included).
| Metric | Oklahoma City72 | San Francisco54 |
|---|---|---|
| Est. monthly cost (single) | $3,440 | $6,879 |
| Est. monthly cost (household of 4) | $6,504 | $12,433 |
| Salary for comfort | $62,000/yr | $143,000/yr |
| Typical rent | $1,244 | $3,604 |
| Median home value | $215,100 | $1,380,500 |
| Median household income | $66,702 | $141,446 |
| Unemployment | 4.2% | 3.3% |
| Housing score | 87 | 15 |
| Jobs score | 24 | 65 |
| Safety score | 70 | 62 |
| Climate score | 96 | 100 |
| Amenities score | 55 | 85 |
| Population | 688.7K | 836.3K |
| Summer high / winter low | 94° / 29° | 67° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Oklahoma City, OK
San Francisco, CA