Head to head
Oklahoma City, OK vs Seattle, WA
Oklahoma City is cheaper — estimated essentials for a single person run about $1,154/mo less, and living comfortably there takes roughly $20,000 less in annual salary (taxes included).
| Metric | Oklahoma City75 | Seattle59 |
|---|---|---|
| Est. monthly cost (single) | $3,637 | $4,791 |
| Est. monthly cost (family of 4, incl. childcare) | $8,589 | $12,749 |
| Salary for comfort | $66,000/yr | $86,000/yr |
| Typical rent | $1,244 | $2,501 |
| Median home value | $215,100 | $912,100 |
| Median household income | $66,702 | $121,984 |
| Unemployment | 4.3% | 4.7% |
| Housing score | 86 | 34 |
| Jobs score | 44 | 35 |
| Safety score | 70 | 40 |
| Climate score | 96 | 92 |
| Amenities score | 55 | 90 |
| Population | 688.7K | 741.4K |
| Summer high / winter low | 94° / 29° | 76° / 37° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Oklahoma City, OK
Seattle, WA