Head to head
Oklahoma City, OK vs Tucson, AZ
Oklahoma City is cheaper — estimated essentials for a single person run about $187/mo less, and living comfortably there takes roughly $2,000 less in annual salary (taxes included).
| Metric | Oklahoma City75 | Tucson65 |
|---|---|---|
| Est. monthly cost (single) | $3,637 | $3,824 |
| Est. monthly cost (family of 4, incl. childcare) | $8,589 | $9,567 |
| Salary for comfort | $66,000/yr | $68,000/yr |
| Typical rent | $1,244 | $1,402 |
| Median home value | $215,100 | $242,200 |
| Median household income | $66,702 | $54,546 |
| Unemployment | 4.3% | 5.7% |
| Housing score | 86 | 44 |
| Jobs score | 44 | 5 |
| Safety score | 70 | 91 |
| Climate score | 96 | 84 |
| Amenities score | 55 | 58 |
| Population | 688.7K | 543.3K |
| Summer high / winter low | 94° / 29° | 100° / 40° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Oklahoma City, OK
Tucson, AZ