Head to head
Oklahoma City, OK vs Tucson, AZ
Oklahoma City is cheaper — estimated essentials for a single person run about $141/mo less, and living comfortably there takes roughly $1,000 less in annual salary (taxes included).
| Metric | Oklahoma City72 | Tucson67 |
|---|---|---|
| Est. monthly cost (single) | $3,440 | $3,581 |
| Est. monthly cost (household of 4) | $6,504 | $7,069 |
| Salary for comfort | $62,000/yr | $63,000/yr |
| Typical rent | $1,244 | $1,402 |
| Median home value | $215,100 | $242,200 |
| Median household income | $66,702 | $54,546 |
| Unemployment | 4.2% | 4.8% |
| Housing score | 87 | 46 |
| Jobs score | 24 | 12 |
| Safety score | 70 | 91 |
| Climate score | 96 | 86 |
| Amenities score | 55 | 58 |
| Population | 688.7K | 543.3K |
| Summer high / winter low | 94° / 29° | 99° / 42° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Oklahoma City, OK
Tucson, AZ