Head to head
Oklahoma City, OK vs Tulsa, OK
Tulsa is cheaper — estimated essentials for a single person run about $34/mo less, and living comfortably there takes roughly $500 less in annual salary (taxes included).
| Metric | Oklahoma City75 | Tulsa68 |
|---|---|---|
| Est. monthly cost (single) | $3,227 | $3,193 |
| Salary for comfort | $58,500/yr | $58,000/yr |
| Typical rent | $1,090 | $1,050 |
| Median home value | $210,000 | $205,000 |
| Median household income | $62,000 | $55,000 |
| Unemployment | 3.2% | 3.4% |
| Housing score | 93 | 81 |
| Jobs score | 75 | 60 |
| Safety score | 33 | 19 |
| Climate score | 96 | 96 |
| Amenities score | 55 | 48 |
| Population | 687K | 411K |
| Summer high / winter low | 94° / 29° | 94° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Oklahoma City, OK
Tulsa, OK