Head to head
Oklahoma City, OK vs Virginia Beach, VA
Oklahoma City is cheaper — estimated essentials for a single person run about $617/mo less, and living comfortably there takes roughly $14,500 less in annual salary (taxes included).
| Metric | Oklahoma City72 | Virginia Beach77 |
|---|---|---|
| Est. monthly cost (single) | $3,440 | $4,057 |
| Est. monthly cost (household of 4) | $6,504 | $7,717 |
| Salary for comfort | $62,000/yr | $76,500/yr |
| Typical rent | $1,244 | $1,713 |
| Median home value | $215,100 | $366,300 |
| Median household income | $66,702 | $90,685 |
| Unemployment | 4.2% | 3.3% |
| Housing score | 87 | 74 |
| Jobs score | 24 | 62 |
| Safety score | 70 | 93 |
| Climate score | 96 | 96 |
| Amenities score | 55 | 38 |
| Population | 688.7K | 457.1K |
| Summer high / winter low | 94° / 29° | 88° / 32° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Oklahoma City, OK
Virginia Beach, VA