Head to head
Oklahoma City, OK vs Washington, DC
Oklahoma City is cheaper — estimated essentials for a single person run about $1,340/mo less, and living comfortably there takes roughly $30,500 less in annual salary (taxes included).
| Metric | Oklahoma City72 | Washington55 |
|---|---|---|
| Est. monthly cost (single) | $3,262 | $4,602 |
| Salary for comfort | $59,000/yr | $89,500/yr |
| Typical rent | $1,090 | $2,100 |
| Median home value | $210,000 | $724,600 |
| Median household income | $62,000 | $106,287 |
| Unemployment | 3.2% | 4.8% |
| Housing score | 84 | 35 |
| Jobs score | 61 | 36 |
| Safety score | 33 | 21 |
| Climate score | 96 | 99 |
| Amenities score | 55 | 89 |
| Population | 687K | 672.1K |
| Summer high / winter low | 94° / 29° | 89° / 30° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Oklahoma City, OK
Washington, DC