Head to head
Oklahoma City, OK vs Washington, DC
Oklahoma City is cheaper — estimated essentials for a single person run about $1,054/mo less, and living comfortably there takes roughly $24,500 less in annual salary (taxes included).
| Metric | Oklahoma City75 | Washington54 |
|---|---|---|
| Est. monthly cost (single) | $3,637 | $4,691 |
| Est. monthly cost (family of 4, incl. childcare) | $8,589 | $11,234 |
| Salary for comfort | $66,000/yr | $90,500/yr |
| Typical rent | $1,244 | $2,246 |
| Median home value | $215,100 | $724,600 |
| Median household income | $66,702 | $106,287 |
| Unemployment | 4.3% | 6.1% |
| Housing score | 86 | 35 |
| Jobs score | 44 | 7 |
| Safety score | 70 | 51 |
| Climate score | 96 | 100 |
| Amenities score | 55 | 73 |
| Population | 688.7K | 672.1K |
| Summer high / winter low | 94° / 29° | 88° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Oklahoma City, OK
Washington, DC