Head to head
Omaha, NE vs Philadelphia, PA
Omaha is cheaper — estimated essentials for a single person run about $761/mo less, and living comfortably there takes roughly $20,500 less in annual salary (taxes included).
| Metric | Omaha78 | Philadelphia52 |
|---|---|---|
| Est. monthly cost (single) | $3,620 | $4,381 |
| Est. monthly cost (household of 4) | $6,848 | $7,840 |
| Salary for comfort | $65,500/yr | $86,000/yr |
| Typical rent | $1,368 | $1,810 |
| Median home value | $230,100 | $232,400 |
| Median household income | $72,708 | $60,698 |
| Unemployment | 2.9% | 5.0% |
| Housing score | 88 | 47 |
| Jobs score | 89 | 49 |
| Safety score | 61 | 4 |
| Climate score | 84 | 100 |
| Amenities score | 44 | 46 |
| Population | 488.2K | 1.6M |
| Summer high / winter low | 87° / 14° | 88° / 27° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Omaha, NE
Philadelphia, PA