Head to head
Omaha, NE vs Phoenix, AZ
Omaha is cheaper — estimated essentials for a single person run about $700/mo less, and living comfortably there takes roughly $13,000 less in annual salary (taxes included).
| Metric | Omaha78 | Phoenix58 |
|---|---|---|
| Est. monthly cost (single) | $3,683 | $4,383 |
| Est. monthly cost (family of 4, incl. childcare) | $9,062 | $10,297 |
| Salary for comfort | $67,000/yr | $80,000/yr |
| Typical rent | $1,368 | $1,839 |
| Median home value | $230,100 | $381,900 |
| Median household income | $72,708 | $77,041 |
| Unemployment | 3.3% | 4.7% |
| Housing score | 86 | 42 |
| Jobs score | 90 | 24 |
| Safety score | 61 | 45 |
| Climate score | 84 | 72 |
| Amenities score | 44 | 92 |
| Population | 488.2K | 1.6M |
| Summer high / winter low | 87° / 14° | 106° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Omaha, NE
Phoenix, AZ