Head to head
Omaha, NE vs Phoenix, AZ
Omaha is cheaper — estimated essentials for a single person run about $551/mo less, and living comfortably there takes roughly $10,000 less in annual salary (taxes included).
| Metric | Omaha78 | Phoenix62 |
|---|---|---|
| Est. monthly cost (single) | $3,620 | $4,171 |
| Est. monthly cost (household of 4) | $6,848 | $7,719 |
| Salary for comfort | $65,500/yr | $75,500/yr |
| Typical rent | $1,368 | $1,839 |
| Median home value | $230,100 | $381,900 |
| Median household income | $72,708 | $77,041 |
| Unemployment | 2.9% | 4.0% |
| Housing score | 88 | 44 |
| Jobs score | 89 | 37 |
| Safety score | 61 | 45 |
| Climate score | 84 | 72 |
| Amenities score | 44 | 92 |
| Population | 488.2K | 1.6M |
| Summer high / winter low | 87° / 14° | 106° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Omaha, NE
Phoenix, AZ