Head to head
Omaha, NE vs Portland, OR
Omaha is cheaper — estimated essentials for a single person run about $802/mo less, and living comfortably there takes roughly $23,500 less in annual salary (taxes included).
| Metric | Omaha78 | Portland58 |
|---|---|---|
| Est. monthly cost (single) | $3,620 | $4,422 |
| Est. monthly cost (household of 4) | $6,848 | $8,478 |
| Salary for comfort | $65,500/yr | $89,000/yr |
| Typical rent | $1,368 | $1,922 |
| Median home value | $230,100 | $557,600 |
| Median household income | $72,708 | $88,792 |
| Unemployment | 2.9% | 4.7% |
| Housing score | 88 | 38 |
| Jobs score | 89 | 26 |
| Safety score | 61 | 53 |
| Climate score | 84 | 93 |
| Amenities score | 44 | 79 |
| Population | 488.2K | 642.7K |
| Summer high / winter low | 87° / 14° | 80° / 38° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Omaha, NE
Portland, OR