Head to head
Omaha, NE vs Portland, OR
Omaha is cheaper — estimated essentials for a single person run about $758/mo less, and living comfortably there takes roughly $22,000 less in annual salary (taxes included).
| Metric | Omaha78 | Portland59 |
|---|---|---|
| Est. monthly cost (single) | $3,683 | $4,441 |
| Est. monthly cost (family of 4, incl. childcare) | $9,062 | $10,916 |
| Salary for comfort | $67,000/yr | $89,000/yr |
| Typical rent | $1,368 | $1,922 |
| Median home value | $230,100 | $557,600 |
| Median household income | $72,708 | $88,792 |
| Unemployment | 3.3% | 5.2% |
| Housing score | 86 | 36 |
| Jobs score | 90 | 30 |
| Safety score | 61 | 53 |
| Climate score | 84 | 93 |
| Amenities score | 44 | 79 |
| Population | 488.2K | 642.7K |
| Summer high / winter low | 87° / 14° | 81° / 36° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Omaha, NE
Portland, OR