Head to head
Omaha, NE vs Raleigh, NC
Omaha is cheaper — estimated essentials for a single person run about $541/mo less, and living comfortably there takes roughly $11,500 less in annual salary (taxes included).
| Metric | Omaha78 | Raleigh75 |
|---|---|---|
| Est. monthly cost (single) | $3,683 | $4,224 |
| Est. monthly cost (family of 4, incl. childcare) | $9,062 | $9,872 |
| Salary for comfort | $67,000/yr | $78,500/yr |
| Typical rent | $1,368 | $1,750 |
| Median home value | $230,100 | $377,800 |
| Median household income | $72,708 | $82,424 |
| Unemployment | 3.3% | 3.1% |
| Housing score | 86 | 56 |
| Jobs score | 90 | 88 |
| Safety score | 61 | 59 |
| Climate score | 84 | 100 |
| Amenities score | 44 | 62 |
| Population | 488.2K | 470.8K |
| Summer high / winter low | 87° / 14° | 90° / 31° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Omaha, NE
Raleigh, NC