Head to head
Omaha, NE vs San Francisco, CA
Omaha is cheaper — estimated essentials for a single person run about $3,259/mo less, and living comfortably there takes roughly $77,500 less in annual salary (taxes included).
| Metric | Omaha78 | San Francisco54 |
|---|---|---|
| Est. monthly cost (single) | $3,620 | $6,879 |
| Est. monthly cost (household of 4) | $6,848 | $12,433 |
| Salary for comfort | $65,500/yr | $143,000/yr |
| Typical rent | $1,368 | $3,604 |
| Median home value | $230,100 | $1,380,500 |
| Median household income | $72,708 | $141,446 |
| Unemployment | 2.9% | 3.3% |
| Housing score | 88 | 15 |
| Jobs score | 89 | 65 |
| Safety score | 61 | 62 |
| Climate score | 84 | 100 |
| Amenities score | 44 | 85 |
| Population | 488.2K | 836.3K |
| Summer high / winter low | 87° / 14° | 67° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Omaha, NE
San Francisco, CA