Head to head
Omaha, NE vs Seattle, WA
Omaha is cheaper — estimated essentials for a single person run about $1,108/mo less, and living comfortably there takes roughly $19,000 less in annual salary (taxes included).
| Metric | Omaha78 | Seattle59 |
|---|---|---|
| Est. monthly cost (single) | $3,683 | $4,791 |
| Est. monthly cost (family of 4, incl. childcare) | $9,062 | $12,749 |
| Salary for comfort | $67,000/yr | $86,000/yr |
| Typical rent | $1,368 | $2,501 |
| Median home value | $230,100 | $912,100 |
| Median household income | $72,708 | $121,984 |
| Unemployment | 3.3% | 4.7% |
| Housing score | 86 | 34 |
| Jobs score | 90 | 35 |
| Safety score | 61 | 40 |
| Climate score | 84 | 92 |
| Amenities score | 44 | 90 |
| Population | 488.2K | 741.4K |
| Summer high / winter low | 87° / 14° | 76° / 37° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Omaha, NE
Seattle, WA