Head to head
Omaha, NE vs Tucson, AZ
Omaha is cheaper — estimated essentials for a single person run about $141/mo less, and living comfortably there takes roughly $1,000 less in annual salary (taxes included).
| Metric | Omaha78 | Tucson65 |
|---|---|---|
| Est. monthly cost (single) | $3,683 | $3,824 |
| Est. monthly cost (family of 4, incl. childcare) | $9,062 | $9,567 |
| Salary for comfort | $67,000/yr | $68,000/yr |
| Typical rent | $1,368 | $1,402 |
| Median home value | $230,100 | $242,200 |
| Median household income | $72,708 | $54,546 |
| Unemployment | 3.3% | 5.7% |
| Housing score | 86 | 44 |
| Jobs score | 90 | 5 |
| Safety score | 61 | 91 |
| Climate score | 84 | 84 |
| Amenities score | 44 | 58 |
| Population | 488.2K | 543.3K |
| Summer high / winter low | 87° / 14° | 100° / 40° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Omaha, NE
Tucson, AZ