Head to head
Omaha, NE vs Tulsa, OK
Tulsa is cheaper — estimated essentials for a single person run about $80/mo less, and living comfortably there takes roughly $1,500 less in annual salary (taxes included).
| Metric | Omaha78 | Tulsa61 |
|---|---|---|
| Est. monthly cost (single) | $3,683 | $3,603 |
| Est. monthly cost (family of 4, incl. childcare) | $9,062 | $8,592 |
| Salary for comfort | $67,000/yr | $65,500/yr |
| Typical rent | $1,368 | $1,217 |
| Median home value | $230,100 | $189,600 |
| Median household income | $72,708 | $58,407 |
| Unemployment | 3.3% | 4.8% |
| Housing score | 86 | 78 |
| Jobs score | 90 | 26 |
| Safety score | 61 | 20 |
| Climate score | 84 | 98 |
| Amenities score | 44 | 53 |
| Population | 488.2K | 412.3K |
| Summer high / winter low | 87° / 14° | 93° / 28° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Omaha, NE
Tulsa, OK