Head to head
Omaha, NE vs Virginia Beach, VA
Omaha is cheaper — estimated essentials for a single person run about $437/mo less, and living comfortably there takes roughly $11,000 less in annual salary (taxes included).
| Metric | Omaha78 | Virginia Beach77 |
|---|---|---|
| Est. monthly cost (single) | $3,620 | $4,057 |
| Est. monthly cost (household of 4) | $6,848 | $7,717 |
| Salary for comfort | $65,500/yr | $76,500/yr |
| Typical rent | $1,368 | $1,713 |
| Median home value | $230,100 | $366,300 |
| Median household income | $72,708 | $90,685 |
| Unemployment | 2.9% | 3.3% |
| Housing score | 88 | 74 |
| Jobs score | 89 | 62 |
| Safety score | 61 | 93 |
| Climate score | 84 | 96 |
| Amenities score | 44 | 38 |
| Population | 488.2K | 457.1K |
| Summer high / winter low | 87° / 14° | 88° / 32° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Omaha, NE
Virginia Beach, VA