Head to head
Omaha, NE vs Virginia Beach, VA
Omaha is cheaper — estimated essentials for a single person run about $515/mo less, and living comfortably there takes roughly $12,000 less in annual salary (taxes included).
| Metric | Omaha78 | Virginia Beach75 |
|---|---|---|
| Est. monthly cost (single) | $3,683 | $4,198 |
| Est. monthly cost (family of 4, incl. childcare) | $9,062 | $9,897 |
| Salary for comfort | $67,000/yr | $79,000/yr |
| Typical rent | $1,368 | $1,713 |
| Median home value | $230,100 | $366,300 |
| Median household income | $72,708 | $90,685 |
| Unemployment | 3.3% | 3.7% |
| Housing score | 86 | 72 |
| Jobs score | 90 | 55 |
| Safety score | 61 | 93 |
| Climate score | 84 | 96 |
| Amenities score | 44 | 38 |
| Population | 488.2K | 457.1K |
| Summer high / winter low | 87° / 14° | 88° / 32° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Omaha, NE
Virginia Beach, VA