Head to head
Omaha, NE vs Washington, DC
Omaha is cheaper — estimated essentials for a single person run about $1,212/mo less, and living comfortably there takes roughly $29,000 less in annual salary (taxes included).
| Metric | Omaha78 | Washington52 |
|---|---|---|
| Est. monthly cost (single) | $3,620 | $4,832 |
| Est. monthly cost (household of 4) | $6,848 | $8,726 |
| Salary for comfort | $65,500/yr | $94,500/yr |
| Typical rent | $1,368 | $2,246 |
| Median home value | $230,100 | $724,600 |
| Median household income | $72,708 | $106,287 |
| Unemployment | 2.9% | 6.1% |
| Housing score | 88 | 37 |
| Jobs score | 89 | 3 |
| Safety score | 61 | 51 |
| Climate score | 84 | 100 |
| Amenities score | 44 | 73 |
| Population | 488.2K | 672.1K |
| Summer high / winter low | 87° / 14° | 88° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Omaha, NE
Washington, DC