Head to head
Omaha, NE vs Washington, DC
Omaha is cheaper — estimated essentials for a single person run about $1,008/mo less, and living comfortably there takes roughly $23,500 less in annual salary (taxes included).
| Metric | Omaha78 | Washington54 |
|---|---|---|
| Est. monthly cost (single) | $3,683 | $4,691 |
| Est. monthly cost (family of 4, incl. childcare) | $9,062 | $11,234 |
| Salary for comfort | $67,000/yr | $90,500/yr |
| Typical rent | $1,368 | $2,246 |
| Median home value | $230,100 | $724,600 |
| Median household income | $72,708 | $106,287 |
| Unemployment | 3.3% | 6.1% |
| Housing score | 86 | 35 |
| Jobs score | 90 | 7 |
| Safety score | 61 | 51 |
| Climate score | 84 | 100 |
| Amenities score | 44 | 73 |
| Population | 488.2K | 672.1K |
| Summer high / winter low | 87° / 14° | 88° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Omaha, NE
Washington, DC