Head to head
Ontario, CA vs Santa Rosa, CA
Ontario is cheaper — estimated essentials for a single person run about $385/mo less, and living comfortably there takes roughly $9,000 less in annual salary (taxes included).
| Metric | Ontario58 | Santa Rosa54 |
|---|---|---|
| Est. monthly cost (single) | $4,708 | $5,093 |
| Est. monthly cost (family of 4, incl. childcare) | $11,075 | $12,016 |
| Salary for comfort | $90,500/yr | $99,500/yr |
| Typical rent | $2,201 | $2,827 |
| Median home value | $568,000 | $685,000 |
| Median household income | $82,806 | $97,410 |
| Unemployment | 4.7% | 4.2% |
| Housing score | 16 | 13 |
| Jobs score | 37 | 45 |
| Safety score | 70 | 71 |
| Climate score | 100 | 100 |
| Amenities score | 51 | 37 |
| Population | 178.3K | 177.2K |
| Summer high / winter low | 92° / 44° | 83° / 37° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Ontario, CA
Santa Rosa, CA