Head to head
Paradise, NV vs Spring Valley, NV
Paradise is cheaper — estimated essentials for a single person run about $331/mo less, and living comfortably there takes roughly $6,500 less in annual salary (taxes included).
| Metric | Paradise61 | Spring Valley60 |
|---|---|---|
| Est. monthly cost (single) | $3,664 | $3,995 |
| Est. monthly cost (family of 4, incl. childcare) | $9,332 | $9,803 |
| Salary for comfort | $63,000/yr | $69,500/yr |
| Typical rent | $1,287 | $1,642 |
| Median home value | $358,400 | $407,900 |
| Median household income | $58,874 | $72,364 |
| Unemployment | 0.0% | 0.0% |
| Housing score | 37 | 37 |
| Jobs score | 89 | 89 |
| Safety score | 5 | 5 |
| Climate score | 76 | 76 |
| Amenities score | 62 | 64 |
| Population | 186.2K | 219.9K |
| Summer high / winter low | 104° / 39° | 104° / 39° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Paradise, NV
Spring Valley, NV