Head to head
Paterson, NJ vs Providence, RI
Paterson is cheaper — estimated essentials for a single person run about $252/mo less, and living comfortably there takes roughly $4,500 less in annual salary (taxes included).
| Metric | Paterson52 | Providence46 |
|---|---|---|
| Est. monthly cost (single) | $4,597 | $4,849 |
| Salary for comfort | $87,000/yr | $91,500/yr |
| Typical rent | $1,941 | $2,293 |
| Median home value | $335,400 | $322,800 |
| Median household income | $53,766 | $66,772 |
| Unemployment | 0.0% | 3.8% |
| Housing score | 15 | 31 |
| Jobs score | 56 | 38 |
| Safety score | 60 | 14 |
| Climate score | 61 | 90 |
| Amenities score | 29 | 44 |
| Population | 157.7K | 190.2K |
| Summer high / winter low | 85° / 20° | 83° / 21° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Paterson, NJ
Providence, RI