Head to head
Paterson, NJ vs Richmond, VA
Richmond is cheaper — estimated essentials for a single person run about $65/mo less, and living comfortably there takes roughly $0 less in annual salary (taxes included).
| Metric | Paterson51 | Richmond55 |
|---|---|---|
| Est. monthly cost (single) | $4,262 | $4,197 |
| Est. monthly cost (family of 4, incl. childcare) | $10,173 | $9,805 |
| Salary for comfort | $79,000/yr | $79,000/yr |
| Typical rent | $1,457 | $1,655 |
| Median home value | $335,400 | $328,100 |
| Median household income | $53,766 | $62,671 |
| Unemployment | 6.9% | 4.2% |
| Housing score | 20 | 33 |
| Jobs score | 39 | 42 |
| Safety score | 27 | 36 |
| Climate score | 98 | 100 |
| Amenities score | 29 | 27 |
| Population | 157.7K | 227.6K |
| Summer high / winter low | 86° / 24° | 90° / 28° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Paterson, NJ
Richmond, VA