Head to head
Paterson, NJ vs Santa Rosa, CA
Paterson is cheaper — estimated essentials for a single person run about $575/mo less, and living comfortably there takes roughly $14,500 less in annual salary (taxes included).
| Metric | Paterson52 | Santa Rosa50 |
|---|---|---|
| Est. monthly cost (single) | $4,597 | $5,172 |
| Salary for comfort | $87,000/yr | $101,500/yr |
| Typical rent | $1,941 | $2,534 |
| Median home value | $335,400 | $685,000 |
| Median household income | $53,766 | $97,410 |
| Unemployment | 0.0% | 0.0% |
| Housing score | 15 | 21 |
| Jobs score | 56 | 56 |
| Safety score | 60 | 60 |
| Climate score | 61 | 69 |
| Amenities score | 29 | 38 |
| Population | 157.7K | 177.2K |
| Summer high / winter low | 85° / 20° | 82° / 39° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Paterson, NJ
Santa Rosa, CA