Head to head
Paterson, NJ vs Springfield, MA
Springfield is cheaper — estimated essentials for a single person run about $140/mo less, and living comfortably there takes roughly $2,000 less in annual salary (taxes included).
| Metric | Paterson52 | Springfield51 |
|---|---|---|
| Est. monthly cost (single) | $4,597 | $4,457 |
| Salary for comfort | $87,000/yr | $85,000/yr |
| Typical rent | $1,941 | $1,786 |
| Median home value | $335,400 | $222,700 |
| Median household income | $53,766 | $51,339 |
| Unemployment | 0.0% | 0.0% |
| Housing score | 15 | 36 |
| Jobs score | 56 | 56 |
| Safety score | 60 | 60 |
| Climate score | 61 | 31 |
| Amenities score | 29 | 23 |
| Population | 157.7K | 154.8K |
| Summer high / winter low | 85° / 20° | 0° / 0° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Paterson, NJ
Springfield, MA