Head to head
Paterson, NJ vs Vancouver, WA
Paterson is cheaper — estimated essentials for a single person run about $258/mo less, and living comfortably there takes roughly $1,500 less in annual salary (taxes included).
| Metric | Paterson51 | Vancouver52 |
|---|---|---|
| Est. monthly cost (single) | $4,262 | $4,520 |
| Est. monthly cost (family of 4, incl. childcare) | $10,173 | $11,212 |
| Salary for comfort | $79,000/yr | $80,500/yr |
| Typical rent | $1,457 | $1,922 |
| Median home value | $335,400 | $440,300 |
| Median household income | $53,766 | $78,156 |
| Unemployment | 6.9% | 4.6% |
| Housing score | 20 | 31 |
| Jobs score | 39 | 39 |
| Safety score | 27 | 32 |
| Climate score | 98 | 93 |
| Amenities score | 29 | 26 |
| Population | 157.7K | 192.7K |
| Summer high / winter low | 86° / 24° | 81° / 36° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Paterson, NJ
Vancouver, WA