Head to head
Peoria, AZ vs Tucson, AZ
Tucson is cheaper — estimated essentials for a single person run about $593/mo less, and living comfortably there takes roughly $12,500 less in annual salary (taxes included).
| Metric | Peoria64 | Tucson65 |
|---|---|---|
| Est. monthly cost (single) | $4,417 | $3,824 |
| Est. monthly cost (family of 4, incl. childcare) | $9,902 | $9,567 |
| Salary for comfort | $80,500/yr | $68,000/yr |
| Typical rent | $1,743 | $1,402 |
| Median home value | $429,400 | $242,200 |
| Median household income | $93,403 | $54,546 |
| Unemployment | 5.1% | 5.7% |
| Housing score | 65 | 44 |
| Jobs score | 14 | 5 |
| Safety score | 78 | 91 |
| Climate score | 76 | 84 |
| Amenities score | 66 | 58 |
| Population | 194.3K | 543.3K |
| Summer high / winter low | 104° / 44° | 100° / 40° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Peoria, AZ
Tucson, AZ