Head to head
Peoria, AZ vs Vancouver, WA
Peoria is cheaper — estimated essentials for a single person run about $76/mo less, and living comfortably there takes roughly $500 less in annual salary (taxes included).
| Metric | Peoria62 | Vancouver59 |
|---|---|---|
| Est. monthly cost (single) | $4,312 | $4,388 |
| Salary for comfort | $78,500/yr | $78,000/yr |
| Typical rent | $1,876 | $1,818 |
| Median home value | $429,400 | $440,300 |
| Median household income | $93,403 | $78,156 |
| Unemployment | 0.0% | 0.0% |
| Housing score | 63 | 39 |
| Jobs score | 56 | 56 |
| Safety score | 60 | 60 |
| Climate score | 39 | 69 |
| Amenities score | 65 | 26 |
| Population | 194.3K | 192.7K |
| Summer high / winter low | 107° / 37° | 81° / 36° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Peoria, AZ
Vancouver, WA