Head to head
Peoria, AZ vs Vancouver, WA
Peoria is cheaper — estimated essentials for a single person run about $103/mo less, and living comfortably there takes roughly $0 less in annual salary (taxes included).
| Metric | Peoria64 | Vancouver52 |
|---|---|---|
| Est. monthly cost (single) | $4,417 | $4,520 |
| Est. monthly cost (family of 4, incl. childcare) | $9,902 | $11,212 |
| Salary for comfort | $80,500/yr | $80,500/yr |
| Typical rent | $1,743 | $1,922 |
| Median home value | $429,400 | $440,300 |
| Median household income | $93,403 | $78,156 |
| Unemployment | 5.1% | 4.6% |
| Housing score | 65 | 31 |
| Jobs score | 14 | 39 |
| Safety score | 78 | 32 |
| Climate score | 76 | 93 |
| Amenities score | 66 | 26 |
| Population | 194.3K | 192.7K |
| Summer high / winter low | 104° / 44° | 81° / 36° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Peoria, AZ
Vancouver, WA