Head to head
Philadelphia, PA vs Phoenix, AZ
Philadelphia is cheaper — estimated essentials for a single person run about $79/mo less, and living comfortably there takes roughly $4,000 less in annual salary (taxes included).
| Metric | Philadelphia53 | Phoenix58 |
|---|---|---|
| Est. monthly cost (single) | $4,304 | $4,383 |
| Est. monthly cost (family of 4, incl. childcare) | $9,690 | $10,297 |
| Salary for comfort | $84,000/yr | $80,000/yr |
| Typical rent | $1,810 | $1,839 |
| Median home value | $232,400 | $381,900 |
| Median household income | $60,698 | $77,041 |
| Unemployment | 4.9% | 4.7% |
| Housing score | 45 | 42 |
| Jobs score | 55 | 24 |
| Safety score | 4 | 45 |
| Climate score | 100 | 72 |
| Amenities score | 46 | 92 |
| Population | 1.6M | 1.6M |
| Summer high / winter low | 87° / 29° | 106° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Philadelphia, PA
Phoenix, AZ