Head to head
Philadelphia, PA vs Phoenix, AZ
Phoenix is cheaper — estimated essentials for a single person run about $210/mo less, and living comfortably there takes roughly $10,500 less in annual salary (taxes included).
| Metric | Philadelphia52 | Phoenix62 |
|---|---|---|
| Est. monthly cost (single) | $4,381 | $4,171 |
| Est. monthly cost (household of 4) | $7,840 | $7,719 |
| Salary for comfort | $86,000/yr | $75,500/yr |
| Typical rent | $1,810 | $1,839 |
| Median home value | $232,400 | $381,900 |
| Median household income | $60,698 | $77,041 |
| Unemployment | 5.0% | 4.0% |
| Housing score | 47 | 44 |
| Jobs score | 49 | 37 |
| Safety score | 4 | 45 |
| Climate score | 100 | 72 |
| Amenities score | 46 | 92 |
| Population | 1.6M | 1.6M |
| Summer high / winter low | 88° / 27° | 106° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Philadelphia, PA
Phoenix, AZ